| TANGGAL | PASARAN | RESULT | ||
| 13-04-2026 | HONGKONG | 748461 | ||
| 14-04-2026 | SYDNEY | 275263 | ||
| 13-04-2026 | SINGAPORE | 8145 | ||
| 14-04-2026 | SAO PAULO | 473329 | ||
| 14-04-2026 | SEOUL | 963870 | ||
| 14-04-2026 | TOKYO | 357211 | ||
| 13-04-2026 | AMSTERDAM | 9073 | ||
| 14-04-2026 | BANGKOK | 4405 | ||
| 14-04-2026 | CAMBODIA | 7499 | ||
| 14-04-2026 | PCSO | 0012 | ||
| 14-04-2026 | MACAU 21:15 WIB |
38047 | ||
| 14-04-2026 | BULLSEYE | 8506 | ||
| 13-04-2026 | MOSCOW | 3637 | ||
| 14-04-2026 | MUMBAI | 9545 | ||
| 14-04-2026 | OSAKA | 7892 | ||
| 14-04-2026 | SHANGHAI | 5040 | ||
| 14-04-2026 | PARIS | 9888 | ||
| 14-04-2026 | LAS VEGAS | 4177 | ||
| 14-04-2026 | CHINA POOLS | 259006 | ||
| 14-04-2026 | TAIWAN LOTTO | 81634974 | ||
WIDGET RESULT TOGEL
|
<iframe style="border: none;" src = "http://178.128.81.224/result_sum.php" width="100%"height="740"></iframe> |